Heavy service (HS Series) (Fully closing)
Product details
- Ideal C-Clamp for heavy construction
- Square head and T-Bar handle for versatile field applications
Order number | Clamping capacity | Throat depth | Clamping force | Weight approx. | PU |
Inch | Inch | lbs | lbs | qty. | |
---|---|---|---|---|---|
B-HSO | 0 - 3/4 | 11/16 | 2,800 | 0.33 | 1 |
B-HS1 | 0 - 1 3/8 | 1 3/32 | 5,600 | 1.00 | 1 |
B-HS1.5 | 0 - 1 3/4 | 1 7/16 | 8,750 | 1.80 | 1 |
B-HS2 | 0 - 2 3/8 | 1 7/8 | 12,500 | 4.50 | 1 |
B-HS3 | 0 - 3 5/16 | 2 5/16 | 16,250 | 7.10 | 1 |
B-HS4 | 0 - 4 1/2 | 2 3/4 | 20,000 | 11.00 | 1 |
B-HS5 | 0 - 5 1/4 | 3 1/16 | 23,800 | 14.90 | 1 |
B-HS6 | 0 - 6 3/8 | 3 3/8 | 27,500 | 19.30 | 1 |
B-HS8 | 0 - 8 1/4 | 3 5/8 | 31,250 | 27.50 | 1 |
B-HS10 | 0 - 10 1/4 | 3 15/16 | 35,000 | 40.10 | 1 |
B-HS12 | 0 - 12 3/8 | 4 1/4 | 40,000 | 47.80 | 1 |
Drop forged, For a longer lasting tool.
Square head for maximum torque
Heat-treated frames, Designed for heavy industrial and construction applications.
Clamping force, Clamping forces up to 40,000 lbs.