540 series ductile alloy C‑clamps

Product details
  • Spindles and pads are corrosion resistant
  • Rugged frames designed for strong clamping force
  • Sliding steel T-bar
  • Ideal for light manufacturing and woodworking
Order number Clamping capacity Throat depth Clamping force Approx. weight
inches inches lbs lbs
540 - 2-1/2 0 - 2 1/2 1 3/4 1100 1.43
540 - 3 0 - 3 1 7/8 1800 1.65
540 - 4 0 - 4 2 1/16 2150 2.57
540 - 5 0 - 5 2 1/2 2250 2.86
540 - 6 0 - 6 2 3/4 2450 3.96
540 - 8 0 - 8 3 1/4 2750 4.84
540 - 10 0 - 10 3 5/8 2850 7.92
540 - 12 0 - 12 3 5/8 2850 8.58
540 - 14 0 - 14 3 3/4 2850 9.9

Product video 540 series ductile alloy C-clamps