Heavy service (HS Series) (Fully closing)

Product details
  • Ideal C-Clamp for heavy construction
  • Square head and T-Bar handle for versatile field applications
Order number Clamping capacity Throat depth Clamping force Approx. weight
inches inches lbs lbs
B-HS 1 0 - 1 3/8 1 3/32 5600 0.9
B-HS 1.5 0 - 1 3/4 1 7/16 8750 1.8
B-HS 2 0 - 2 3/8 1 7/8 12500 4.05
B-HS 3 0 - 3 5/16 2 5/16 16250 6.85
B-HS 4 0 - 4 1/2 2 3/4 20000 10.5
B-HS 6 0 - 6 3/8 3 3/8 27500 18.65
B-HS 8 0 - 8 1/4 3 5/8 31250 26.2
B-HS 10 0 - 10 1/4 3 15/16 35000 37.65
B-HS 12 0 - 12 3/8 4 1/4 40000 45.8

Product video Heavy service HS series